Superflex Pace Jogger
Size Charts
Day Long Look
inches
cm
SIZES | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
WAIST | 31.1 | 33.1 | 35 | 37 | 39 |
HIP | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
OUTSEAM - REGULAR LENGTH | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
OUTSEAM - CROPPED LENGTH | 39 | 39 | 39 | 39 | 39 |
BOTTOM OPENING | 13.3 | 13.8 | 14.3 | 14.7 | 15.2 |
Global Look
inches
cm
SIZES | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
WAIST | 31.1 | 33.1 | 35 | 37 | 39 |
HIP | 40.5 | 42.5 | 44.5 | 46.5 | 48.4 |
OUTSEAM - REGULAR LENGTH | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
OUTSEAM - CROPPED LENGTH | 39 | 39 | 39 | 39 | 39 |
BOTTOM OPENING | 17.1 | 17.6 | 18 | 18.5 | 19 |
Global Look Cargo Pant
inches
cm
SIZES | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
WAIST | 31.1 | 33.1 | 35 | 37 | 39 |
HIP | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
OUTSEAM - REGULAR LENGTH | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
BOTTOM OPENING | 15.5 | 16 | 16.5 | 16.9 | 17.4 |
Airport Look
inches
cm
SIZES | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
ELASTICATED WAIST RELAXED MEASUREMENT | 26.8 | 29.1 | 31.5 | 33.9 | 37 |
HIP | 38.6 | 40.9 | 43.1 | 45.7 | 48.8 |
OUTSEAM - REGULAR LENGTH | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
BOTTOM OPENING | 11.8 | 12.4 | 13 | 13.6 | 14.3 |
Products may arrive differently as measurements shown may not be 100% accurate